Limited Time Sale$35.97 cheaper than the new price!!
| Management number | 214555689 | Release Date | 2026/04/12 | List Price | $23.98 | Model Number | 214555689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Equistar - Ladies' Zip Paddock Boot (All Weather) 6 Brown All weather comfort and durability in and around the barn. These synthetic zip front paddocks look like leather, feel like leather but are so much more practical. Also features the new Equi-Star Sole System. The Equi-Star Sole System is long-lasting and designed to provide added comfort with its reduced weight and improved flexibility.
| UPC | 841095485149 840031346087 |
|---|---|
| Brand | EQUISTAR |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | low-heel |
| Toe Style | Closed Toe |
| Model Name | All-weather Synthetic Zip Paddock Boots |
| Style Name | All-weather Synthetic Zip Paddock Boots |
| Unit Count | 1.00 Count |
| Item Weight | 2 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Equistar |
| Style Number | 467519BRN |
| Sole Material | Other |
| Boot Form Type | Equestrian Boot |
| Item Type Name | Boots |
| Outer Material | Leather |
| Material Fabric | Synthetic |
| Shoe Height Map | Ankle-High |
| liningdescription | Leather |
| Included Components | item |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00841095485149 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form